18-01 | Establishing the Broadband Advisory Council | 01/09/18 |
18-02 | Establishing the Broadband Advisory Council Amendment | 01/23/18 |
18-03 | LIEN - 114 Robinson Lane | 01/23/18 |
18-04 | LIEN - 1740 Church Hill Road | 01/23/18 |
18-05 | LIEN – 1724 Starr Road
| 02/13/18 |
18-06 | LIEN – 104 Raven Lane
| 02/13/18 |
18-07 | Bond | 02/27/18 |
18-08 | 2018-2020 Implementation Plan
| 04/24/18 |
18-09 | 2019 Budget | 05/22/18 |
18-10 | Solar Payment Guidelines | 06/12/18 |
18-11 | LIEN – 3809 Main Street
| 06/12/18 |
18-12 | LIEN – 712 Kimberly Way
| 06/12/18 |
18-13 | Mid-Shore II Regional Landfill | 06/10/18 |
18-14 | Critical Workforce | 06/10/18 |
18-15 | LIEN - 620 Dominion Road | 07/10/18 |
18-16 | LIEN - Queen Anne Road | 07/10/18 |
18-17 | LIEN - 938 Chester River Road | 07/10/18 |
18-18 | LIEN - 2702 Cox Neck Road | 07/10/18 |
18-19 | LIEN - 624 Dominion Road | 07/10/18 |
18-20 | LIEN - 102 Virginia Road | 07/10/18 |
18-21 | LIEN - 400 Dominion Road | 07/10/18 |
18-22 | LIEN - 1118 Price Station Road | 07/10/18 |
18-23 | LIEN - 315 Clarks Corner Road | 07/10/18 |
18-24 | LIEN - 102 Taylor Drive | 07/10/18 |
18-25 | LIEN - 214 Winchester Drive | 07/10/18 |
18-26 | LIEN - 203 Governors Way | 07/10/18 |
18-27 | LIEN - 6303 Main Street | 07/10/18 |
18-28 | LIEN - 1740 Church Hill Road | 07/10/18 |
18-29 | LIEN - 300 Brownsville Road
| 04/24/18 |
18-30 | LIEN - 108 Groff Road | 08/14/18 |
18-31 | LIEN - 208 Burchard Sawmill Road | 08/14/18 |
18-32 | LIEN - 174 W. Goldfinch Lane | 08/14/18 |
18-33 | LIEN - 121 Legion Road | 08/28/18 |
18-34 | LIEN - 121 Newtown Road | 08/14/18 |
18-35 | LIEN - 102 Monoponson Drive | 08/14/18 |
18-36 | LIEN - 112 South Carolina Road | 08/14/18 |
18-37 | LIEN - 904 Chesapeake Drive | 08/14/18 |
18-38 | LIEN - 542 Talbot Road | 08/14/18 |
18-39 | LIEN - 365 Wicomico Road | 08/14/18 |
18-40 | LIEN - 4136 Main Street | 08/14/18 |
18-41 | LIEN - 120 Collier Road | 08/14/18 |
18-42 | LIEN - 1118 Price Station Road | 08/28/18 |
18-43 | Broadband Advisory Board | 08/28/18 |
18-44 | Rate Schedule for South Kent Island Area Wastewater Subdistrict | 08/28/18 |
18-45 | Fixing and Levying Sewage System Benefit Assessments
| 08/28/18 |
18-46 | Cloverfields Property Owners Association, Inc | 09/18/18 |
18-47 | LIEN - 203 Governors Way | 09/11/18 |
18-48 | LIEN - 174 Goldfinch Lane | 09/11/18 |
18-49 | LIEN - 214 Winchester Drive | 09/11/18 |
18-50 | LIEN - Queen Anne Road | 09/11/18 |
18-51 | LIEN - 3809 Main Street | 09/11/18 |
18-52 | LIEN - 624 Dominion Road | 09/11/18
|
18-53 | LIEN - 1600 Postal Road | 09/11/18 |
18-54 | LIEN - 102 Virginia Road | 09/11/18 |
18-55 | LIEN - 938 Chester River Drive | 09/11/18 |
18-56 | LIEN - 610 Elm Street | 09/11/18 |
18-57 | LIEN - 100 Annapolis View Road | 09/11/18 |
18-58 | LIEN - 203 Gravel Run Road | 09/11/18 |
18-59 | LIEN - 400 Dominion Road | 09/11/18 |
18-60 | Animal Control Commission and the AWL
| 09/18/18 |
18-61 | LIEN – 6303 Main Street
| 10/09/18 |
18-62 | LIEN – 1702 Starr Road
| 10/09/18 |
18-63 | LIEN - 315 Saddler Road | 10/23/18 |
18-64 | LIEN - 307 Saddler Road | 10/23/18 |
18-65 | LIEN - 400 Dominion Road | 10/23/18
|
18-66 | LIEN - 1600 Postal Road | 10/23/18 |
18-67 | LIEN - 624 Dominion Road | 10/23/18 |
18-68 | LIEN - 216 Columbia Lane | 10/23/18 |
18-69 | LIEN - 214 Columbia Lane | 10/23/18 |
18-70 | LIEN - 620 Dominion Road | 10/23/18 |
18-71 | LIEN - 420 Romancoke Road | 10/23/18 |
18-72 | LIEN - Tennessee Road | 10/23/18 |
18-73 | LIEN - 120 Collier Road | 11/13/18 |
18-74 | LIEN - 3928 Main Street | 11/13/18 |
18-75 | LIEN - 308 Larch Place | 11/13/18 |
18-76 | LIEN - 4223 Main Street | 11/13/18 |
18-77 | LIEN - 3809 Main Street | 11/13/18 |
18-78 | LIEN - 102 Monoponson Drive | 11/13/18 |
18-79 | LIEN - 620 Dominion Road | 11/13/18 |
18-80 | LIEN - Queen Anne Road
| 11/13/18 |
18-81 | LIEN - 400 Dominion Road | 11/13/18 |
18-82 | Establishing the Salary and Travel Allowance for the Judges of the Orphan's Court
| 10/23/18 |
18-83 | LIEN - 6303 Main Street | 11/13/18 |
18-84 | Economic Development Commission By-Laws | 11/13/18 |
18-85 | LIEN - 324 Truslow Road | 11/13/18 |
18-86 | LIEN - 208 Burchard Sawmill Road | 11/13/18 |
18-87 | LIEN - 245 Duke of Kent Street | 11/13/18 |
18-88 | LIEN - 209 Edmore Road | 11/13/18 |
18-89 | LIEN - 101 Condor Court | 11/13/18 |
18-90 | LIEN - 405 River Road | 11/13/18 |
18-91 | LIEN - 1118 Price Station Road | 11/27/18 |
18-92 | LIEN - 315 Clarks Corner Road | 11/27/18 |